UrbanFootprint 1.0 Data Dictionary This UrbanFootprint-California (v1.0) Base/Existing Conditions Dataset (Copyright (C) 2012 Calthorpe Associates) is made available under the Open Database License. Any rights in individual contents of the database are licensed under the Database Contents License whose text can be found at https://opendatacommons.org/licenses/odbl/ contact: engineer: Brian M Hamlin, maplabs@light42.com principal: Joe DiStefano joed@calthorpe.com
Variable Name | Definition |
ID_Grid | Grid ID |
County | County Name |
Area Variables by Use and Landtype | |
Parcel_SqFt | Parcel square feet |
Acres_Grid | Grid cell acres (approx 5.55987) |
Acres_Grid_Urban | Urban grid cell acres |
Acres_Grid_GF | Greenfield grid field acres |
Acres_Grid_Con | Constrained grid field acres (Note: These acres can be divided into any land coverage type of conservation interest. We have included farmland classes below, but it is anticipated that we will include habitat, carbon sequestration lands, and other types. |
Acres_Grid_GF_FMMP_Prime_Farmland | Greenfield grid field acres on prime farmland |
Acres_Grid_GF_FMMP_Imp_State_Farmland | Greenfield grid field acres on farmland of state importance |
Acres_Grid_GF_FMMP_Imp_Local_Farmland | Greenfield grid field acres on farmland of local importance |
Acres_Grid_GF_FMMP_Unique_Farmland | Greenfield grid field acres on unique farmland |
Acres_Grid_GF_FMMP_Potential_Farmland | Greenfield grid field acres on potential farmland |
Acres_Grid_GF_FMMP_Grazeland | Greenfield grid field acres on grazing land |
Acres_Parcel | Parcel acres |
Acres_Parcel_Urban | Urban parcel acres (defined by FMMP dataset) |
Acres_Parcel_GF | Greenfield parcel Acres (defined by FMMP dataset) |
Acres_Parcel_Con | Constrained parcel Acres (water bodies and protected lands) |
Acres_Parcel_Res | Parcel acres with dwelling units exculsively |
The following four variables nest only into the Acres_Parcel_Res category (not Acres_Parcel_Mixed), but are themselves not mutually exclusive. | |
Acres_Parcel_Res_DetSF | Parcel acres with detached single family dwelling units (could have other residential types) |
Acres_Parcel_Res_DetSF_SL | Parcel acres with small lot detached single family dwelling units (< 5500 sq ft) (could have other residential types) |
Acres_Parcel_Res_DetSF_LL | Parcel acres with large lote detached single family dwelling units ( > 5500 sq ft) (could have other residential types) |
Acres_Parcel_Res_MF | Parcel acres with multi‐family dwelling units (could have other residential types) |
Acres_Parcel_Emp | Parcel acres with jobs exculsively |
The following four variables nest only into the Acres_Parcel_Emp category (not Acres_Parcel_Mixed), but are themselves not mutually exclusive. | |
Acres_Parcel_Emp_Off | Parcel acres with office jobs (might include other job types) |
Acres_Parcel_Emp_Ret | Parcel acres with retail jobs (might include other job types) |
Acres_Parcel_Emp_Ind | Parcel acres with industrial jobs (might include other job types) |
Acres_Parcel_Emp_Ag | Parcel acres with agricultural jobs (might include other job types) |
Acres_Parcel_Emp_Mixed | Parcel acres with more than one job type |
Acres_Parcel_Mixed | Parcel acres with both dwelling units and jobs |
The following four variables nest only into the Acres_Parcel_Mixed category (not Acres_Parcel_Res or Acres_Parcel_Emp), but are themselves not mutually exclusive. | |
Acres_Parcel_Mixed_w_Off | Parcel acres with dwelling units and retail and office jobs (might also include inudstrial and/or ag jobs) |
Acres_Parcel_Mixed_no_Off | Parcel acres with dwelling units and retail jobs (might also include inudstrial and/or ag jobs) |
Acres_Parcel_No_Use | Parcel acres with neither dwelling units and jobs |
Density Variables | |
Gross_DU_Dens | Dwelling units per grid cell acre |
Gross_HH_Dens | Households per grid cell acre |
Gross_Pop_Dens | Population per grid cell acre |
Gross_Emp_Dens | Jobs per grid cell acre |
Gross_Tot_Dens | Population plus jobs per grid cell acre |
Net_DU_Dens | Dwelling units per parcel acre |
Net_HH_Dens | Households per parcel acre |
Net_Pop_Dens | Population per parcel acre |
Net_Emp_Dens | Jobs per parcel acre |
Net_Tot_Dens | Population plus jobs per parcel acre |
Use_DU_Dens | Dwelling units per residential and mixed use acre |
Use_HH_Dens | Households per residential and mixed use acre |
Use_Pop_Dens | Population per residential and mixed use acre |
Use_Emp_Dens | Jobs per grid employement and mixed use acre |
Dwelling Unit Variables | |
DU | Number of dwelling units |
DU_DetSF | Number of detached single family dwelling units |
DU_DetSF_SL | Number of small lot (under 5500 sq ft) detached single family dwelling units (includes mobile home lots) |
DU_DetSF_LL | Number of large lot (5500 sq ft or more) detached single family dwelling units |
DU_AttSF | Number of attached single family dwelling units |
DU_MF2to4 | Number of dwelling units in multifamily buildings with 2‐4 units |
DU_MF5p | Number of dwelling units in multifamily buildings with 5 units and more |
DU_Occ_Rate | Occupancy Rate |
Household Variables | |
HH | Number of households |
HH_Avg_Size | Average number of people per household |
HH_Avg_Children | Average number of children (under 18) per household |
HH_Own_Occ | Number of households that are owner occupied |
HH_Rent_Occ | Number of housheolds that are renter occupied |
HH_Inc_00_10 | Number of households with income under $10,000 |
HH_Inc_10_20 | Number of housheolds with income between $10,000‐19,999 |
HH_Inc_20_30 | Number of housheolds with income between $20,000‐29,999 |
HH_Inc_30_40 | Number of housheolds with income between $30,000‐39,999 |
HH_Inc_40_50 | Number of housheolds with income between $40,000‐49,999 |
HH_Inc_00_50 | The sum of HH_Inc_00_10, HH_Inc_10_20, HH_Inc_20_30, HH_Inc_30_40, and HH_Inc_40_50 |
HH_Inc_50_60 | Number of housheolds with income between $50,000‐59,999 |
HH_Inc_60_75 | Number of housheolds with income between $60,000‐74,999 |
HH_Inc_50_75 | The sum of HH_Inc_50_60 and HH_Inc_60_75 |
HH_Inc_75_100 | Number of households with income between $75,000‐99,999 |
HH_Inc_100p | The sum of HH_Inc_100_125, HH_Inc_125_150, HH_Inc_150_200, and HH_Inc_200p |
HH_Inc_100_125 | Number of housheolds with income between $100,000‐124,999 |
HH_Inc_125_150 | Number of housheolds with income between $125,000‐149,999 |
HH_Inc_150_200 | Number of households with income between $150,000‐199,999 |
HH_Inc_200p | Number of households with income $200,000 and up |
HH_Inc_00_10_Pct | Percent of households with income under $10,000 |
HH_Inc_10_20_Pct | Percent of housheolds with income between $10,000‐19,999 |
Variable Name | Definition |
HH_Inc_20_30_Pct | Percent of housheolds with income between $20,000‐29,999 |
HH_Inc_30_40_Pct | Percent of housheolds with income between $30,000‐39,999 |
HH_Inc_40_50_Pct | Percent of housheolds with income between $40,000‐49,999 |
HH_Inc_50_60_Pct | Percent of housheolds with income between $50,000‐59,999 |
HH_Inc_60_75_Pct | Percent of housheolds with income between $60,000‐74,999 |
HH_Inc_75_100_Pct | Percent of households with income between $75,000‐99,999 |
HH_Inc_100p_Pct | Percent of households with income $100,000 and up |
HH_Inc_100_125_Pct | Percent of housheolds with income between $100,000‐124,999 |
HH_Inc_125_150_Pct | Percent of housheolds with income between $125,000‐149,999 |
HH_Inc_150_200_Pct | Percent of households with income between $150,000‐199,999 |
HH_Inc_200p_Pct | Percent of households with income $200,000 and up |
HH_Avg_Inc | Average household income |
HH_Agg_Inc | Total (aggregate) income for grid cell |
HH_Veh0 | Number of households with no vehicles |
HH_Veh1 | Number of households with one vehicle |
HH_Veh2 | Number of households with two vehicles |
HH_Veh3p | Number of households with three or more vehicles |
HH_Avg_Veh | Average number of vehicles per household |
HH_Agg_Veh | Number of household vehicles for grid cell |
Population Variables | |
Pop | Population |
Pop_Res | Residential population (not in group quarters) |
Pop_GQ | Residential population in group quarters (includes military housing, prisons, dorms, etc.) ‐Note: Statewide, 41 BGs have GQ pop that was not reflected in our grids. |
Pop_Female | Number of people who are female |
Pop_Male | Number of people who are male |
Pop_Female_Pct | Percent of population who is female |
Pop_Male_Pct | Percent of population who is male |
Pop_White_Not_Hisp | Number of people who are white and not Hispanic/Latino |
Pop_of_Color | Number of people who are people of color (non‐white race nor Hispanic/Latino) |
Pop_White_Not_Hisp_Pct | Percent of population who is white and not Hispanic/Latino |
Pop_of_Color_Pct | Percent of population who is a person of color (non‐white race nor Hispanic/Latino) |
Pop_Children | Percent of population under 18 years old |
Pop_Age0_2 | Number of people under 3 years old |
Pop_Age3_4 | Number of people ag 3‐4 |
Pop_Age5 | Number of people age 5 |
Pop_Age6_11 | Number of people age 6‐11 |
Pop_Age12_15 | Number of people age 12‐15 |
Pop_Age16 | Number of people age 16 |
Pop_Age17 | Number of people age 17 |
Pop_Age18_19 | Number of people age 18‐19 |
Pop_Age20 | Number of people age 20 |
Pop_Age21 | Number of people age 21 |
Pop_Age22_24 | Number of people age 22‐24 |
Pop_Age25_29 | Number of people age 25‐29 |
Pop_Age30_39 | Number of people age 30‐39 |
Pop_Age40_49 | Number of people age 40‐49 |
Pop_Age50_64 | Number of people age 50‐64 |
Pop_Age65_Up | Number of people age 65 and up |
Pop_Age16_Up | Number of people age 16 and up |
Pop_Age25_Up | Number of people age 25 and up |
Pop_Avg_Age | Average age of the population |
Pop_Avg_Age_of20_64 | Average age of the population that is 20‐64 |
Pop_Avg_Age_of25_64 | Average age of the population that is 25‐64 |
Pop_Avg_Age_of20_up | Average age of the population that is 20 and up |
Pop_Avg_Age_of25_up | Average age of the population that is 25 and up |
Pop_Female_Age20_64 | Number of people who are female and age 20‐64 |
Pop_Male_Age20_64 | Number of people who are male and age 20‐64 |
Pop_Female_Age25_64 | Number of people who are female and age 25‐64 |
Pop_Male_Age25_64 | Number of people who are male and age 25‐64 |
Pop_in_School | Number of people in preschool, kindergarten, or grades 1‐12 |
Pop_in_College | Number of people in college (undergrad, grad or prof) |
Pop_HS_Not_Comp | Number of people who did not finish high school |
Pop_HS_Diploma | Number of people who graduated high school/GED |
Pop_Assoc_Some_Coll | Number of people with some college education or an associates degree |
Pop_Coll_Degree | Number of people who graduated college |
Pop_Grad_Degree | Number of people with post‐college degrees |
Pop_HS_Not_Comp_Pct | Percent of population who did not finish high school |
Pop_HS_Diploma_Pct | Percent of population who graduated high school/GED |
Pop_Assoc_Some_Coll_Pct | Percent of population with some college education or an associates degree |
Pop_Coll_Degree_Pct | Percent of population who graduated college |
Pop_Grad_Degree_Pct | Percent of population with post‐college degrees |
Pop_Employed | Number of employed residents |
Pop_Employed_Civ | Number of civilian employed residents |
Pop_Employed_AF | Number of armed forces employed residents |
Pop_Unemployed | Number of unemployed residents |
Pop_Not_in_LaborForce | Number of people not in the labor force |
Pop_Ind_Retail | Number of people in the retail industry |
Pop_Ind_RestAccom | Number of employed residents in the restaurant and hotel industry |
Pop_Ind_EntRec | Number of employed residents in the arts, entertainment, and recreation industries |
Pop_Ind_Office | Number of people in the office industry (professional, administrative) |
Pop_Ind_Educ | Number of employed residents in the education industry |
Pop_Ind_MedSS | Number of employed residents in the health and social services industry |
Pop_Ind_Public | Number of people in the public administration industry (not including armed forces) |
Pop_Ind_Manuf | Number of employed residents in the rmanufacturing industry |
Pop_Ind_TransWare | Number of employed residents in the transportation and warehousing industry |
Variable Name | Definition |
Pop_Ind_Util | Number of employed residents in the utilities industry |
Pop_Ind_Whole | Number of employed residents in the wholesale industry |
Pop_Ind_Constr | Number of employed residents in the construction industry |
Pop_Ind_Other | Number of employed residents in the repair services (auto, furniture, electronic), laundry, funeral, and not‐for‐profit (foundations, advocacy, unions, churches) industries |
Pop_Ind_Ag | Number of employed residents in the farming, forestry, fishing, hunting, and fishing industries |
Pop_Ind_Extract | Number of employed residents in the oil and mining industry |
Job Variables | |
Emp | Number of jobs (workers at work) |
Emp_Retail | Number of retail jobs |
Emp_RestAccom | Number of restaurant, food service, and accomodation jobs |
Emp_EntRec | Number of arts, entertainment, and recreation jobs |
Emp_Office | Number of office jobs |
Emp_Public | Number of public jobs |
Emp_AF | Number of armed forces jobs |
Emp_Educ | Number of education jobs |
Emp_MedSS | Number of health care and social service jobs |
Emp_TransWare | Number of transportation and warehousing jobs |
Emp_Whole | Number of wholesale jobs |
Emp_Manuf | Number of manufacturing jobs |
Emp_Util | Number of utility jobs |
Emp_Constr | Number of construction jobs |
Emp_Other | Number of repair (auto, electronic, furniture, etc.), laundromat, funeral home, and nonprofit (churches, advocacy groups, unions, foundations, etc.) jobs |
Emp_Ag | Number of agriculture, forestry, fishing, and hunting jobs |
Emp_Extract | Number of oil and mining jobs |
Emp_VMT_Office | The sum of Emp_Office, Emp_MedSS, and Emp_AF (for purposes of the VMT engine) |
Emp_VMT_Public | The sum of Emp_Public and Emp_Educ (for purposes of the VMT engine) |
Emp_Industry | The sum of Emp_Manuf, Emp_TransWare, Emp_Util, Emp_Whole, Emp_Constr, Emp_Other, Emp_Ag, and Emp_Extract (for purposes of the VMT engine) |
Emp_Industry_No_Ag | The same as Emp_Industry except Emp_Ag and Emp_Extract are exclued. |
Building Square Footage Variables | |
Bldg_SqFt_DetSF | Sum of detached single family housing building square feet |
Bldg_SqFt_DetSF_SL | Sum of small lot detached single family housing building square feet |
Bldg_SqFt_DetSF_LL | Sum of large lot detached single family housing building square feet |
Bldg_SqFt_AttSF | Sum of attached single family housing building square feet |
Bldg_SqFt_MF2to4 | Sum of 2‐4 unit multifamily housing building square feet |
Bldg_SqFt_MF5p | Sum of 5‐plus unit multifamily housing building square feet |
Bldg_SqFt_Retail | Sum of retail building square feet |
Bldg_SqFt_RestAccom | Sum of restaurant, food service, and hotel building square feet |
Bldg_SqFt_EntRec | Sum of arts, entertainment, and recreation building square feet |
Bldg_SqFt_Office | Sum of office building square feet |
Bldg_SqFt_Public | Sum of public building square feet |
Bldg_SqFt_AF | Sum of armed forces building square feet |
Bldg_SqFt_Educ | Sum of education building square feet |
Bldg_SqFt_MedSS | Sum of health care and social service building square feet |
Bldg_SqFt_TransWare | Sum of transportation and warehousing building square feet |
Bldg_SqFt_Whole | Sum of wholesale building square feet |
Bldg_SqFt_Manuf | Sum of manufacturing building square feet |
Bldg_SqFt_Util | Sum of utility building square feet |
Bldg_SqFt_Constr | Sum of construction building square feet |
Bldg_SqFt_Emp_Other | Sum of other (non‐agricultural and extraction) building square feet (includes repair, laundry, funeral services, and nonprofit office buildings) |
urban_ldc |
Boolean integer 1 more than 150 walkable intersections per mile, buildings 5 or more floors avg |
compact_ldc |
Boolean integer 1 more than 150 walkable intersections per mile, buildings 1-5 or more floors avg |
standard_ldc |
Boolean integer 1 less than 150 walkable intersections per mile |
Base Data Inputs v02 July 2012
CA Cadastrel Parcel Layers, various
Selected County Landuse Zone detail
e.g. Los Angeles County 2011,
LU Code 1111 / High-Density Single Family Residential
Transportation Analysis Zones (TAZ) 2010 Census, State-based
American Community Survey (ACS) Census 2012
Landcover [ urban, constrained, greenfield ] - local
Water - area is removed from calculations, per grid cell
Street Intersection Density - per grid cell
Evapotranspiration Zones
Imputed bldg sq footage based on housing, job data, other, per grid cell 150m sq
Implementation ===================================================
PostgreSQL 9.3 / PostGIS 2.1 Tables (20GB) row counts:
SF Bay Area - 814,439 Sacramento Area - 712,501 Central Valley - 3,162,700
Southern Calif Assoc of Govt (SCAG) - 4,429,991
Example:
Table "inputs_outputs_bayarea.grid150m_bayarea_loaded_census2010" Column | Type | Modifiers ----------------------------+-------------------+----------- wkb_geometry | geometry | id_grid | integer | not null county | character varying | intersection_density_sqmi | numeric | intersection_density_sqkm | numeric | intersection_count_qtrmi | numeric | intersection_count_onekm | numeric | parcel_sqft | double precision | acres_grid | double precision | acres_grid_urban | double precision | acres_grid_gf | double precision | acres_grid_con | double precision | acres_parcel | double precision | acres_parcel_urban | double precision | acres_parcel_gf | double precision | acres_parcel_con | double precision | acres_parcel_res | double precision | acres_parcel_res_detsf | double precision | acres_parcel_res_detsf_sl | double precision | acres_parcel_res_detsf_ll | double precision | acres_parcel_res_mf | double precision | acres_parcel_emp | double precision | acres_parcel_emp_off | double precision | acres_parcel_emp_ret | double precision | acres_parcel_emp_ind | double precision | acres_parcel_emp_ag | double precision | acres_parcel_emp_mixed | double precision | acres_parcel_mixed | double precision | acres_parcel_mixed_w_off | double precision | acres_parcel_mixed_no_off | double precision | acres_parcel_no_use | double precision | acres_parcel_urban_res | double precision | acres_parcel_urban_emp | double precision | acres_parcel_urban_mixed | double precision | acres_parcel_urban_no_use | double precision | acres_parcel_gf_res | double precision | acres_parcel_gf_emp | double precision | acres_parcel_gf_mixed | double precision | acres_parcel_gf_no_use | double precision | acres_parcel_con_res | double precision | acres_parcel_con_emp | double precision | acres_parcel_con_mixed | double precision | acres_parcel_con_no_use | double precision | gross_du_dens | double precision | gross_hh_dens | double precision | gross_pop_dens | double precision | gross_emp_dens | double precision | gross_tot_dens | double precision | net_du_dens | double precision | net_hh_dens | double precision | net_pop_dens | double precision | net_emp_dens | double precision | net_tot_dens | double precision | use_du_dens | double precision | use_hh_dens | double precision | use_pop_dens | double precision | use_emp_dens | double precision | du | double precision | du_detsf | double precision | du_detsf_sl | double precision | du_detsf_ll | double precision | du_attsf | double precision | du_mf2to4 | double precision | du_mf5p | double precision | du_mf | double precision | du_occ_rate | double precision | hh | double precision | hh_avg_size | double precision | hh_avg_children | double precision | hh_own_occ | double precision | hh_rent_occ | double precision | hh_own_occ_pct | double precision | hh_rent_occ_pct | double precision | hh_inc_00_10 | double precision | hh_inc_10_20 | double precision | hh_inc_20_30 | double precision | hh_inc_30_40 | double precision | hh_inc_40_50 | double precision | hh_inc_00_50 | double precision | hh_inc_50_60 | double precision | hh_inc_60_75 | double precision | hh_inc_50_75 | double precision | hh_inc_75_100 | double precision | hh_inc_100p | double precision | hh_inc_100_125 | double precision | hh_inc_125_150 | double precision | hh_inc_150_200 | double precision | hh_inc_200p | double precision | hh_inc_00_10_pct | double precision | hh_inc_10_20_pct | double precision | hh_inc_20_30_pct | double precision | hh_inc_30_40_pct | double precision | hh_inc_40_50_pct | double precision | hh_inc_50_60_pct | double precision | hh_inc_60_75_pct | double precision | hh_inc_75_100_pct | double precision | hh_inc_100p_pct | double precision | hh_inc_100_125_pct | double precision | hh_inc_125_150_pct | double precision | hh_inc_150_200_pct | double precision | hh_inc_200p_pct | double precision | hh_avg_inc | double precision | hh_agg_inc | double precision | hh_veh0 | double precision | hh_veh1 | double precision | hh_veh2 | double precision | hh_veh3p | double precision | hh_avg_veh | double precision | hh_agg_veh | double precision | hh1 | numeric | hh2 | numeric | hh3 | numeric | hh4 | numeric | hh5 | numeric | pop | double precision | pop_female | double precision | pop_male | double precision | pop_female_pct | double precision | pop_male_pct | double precision | pop_white_not_hisp | double precision | pop_of_color | double precision | pop_white_not_hisp_pct | double precision | pop_of_color_pct | double precision | pop_children | double precision | pop_age0_4 | double precision | pop_age5_9 | double precision | pop_age10_14 | double precision | pop_age15_17 | double precision | pop_age18_19 | double precision | pop_age20 | double precision | pop_age21 | double precision | pop_age22_24 | double precision | pop_age25_29 | double precision | pop_age30_39 | double precision | pop_age40_49 | double precision | pop_age50_64 | double precision | pop_age65_up | double precision | pop_age16_up | double precision | pop_age25_up | double precision | pop_avg_age | double precision | pop_avg_age_of20_64 | double precision | pop_avg_age_of25_64 | double precision | pop_avg_age_of20_up | double precision | pop_avg_age_of25_up | double precision | pop_female_age20_64 | double precision | pop_male_age20_64 | double precision | pop_female_age25_64 | double precision | pop_male_age25_64 | double precision | pop_female_of_age20_64_pct | double precision | pop_male_of_age20_64_pct | double precision | pop_in_school | double precision | pop_in_college | double precision | pop_hs_not_comp | double precision | pop_hs_diploma | double precision | pop_assoc_some_coll | double precision | pop_coll_degree | double precision | pop_grad_degree | double precision | pop_hs_not_comp_pct | double precision | pop_hs_diploma_pct | double precision | pop_assoc_some_coll_pct | double precision | pop_coll_degree_pct | double precision | pop_grad_degree_pct | double precision | pop_employed | double precision | pop_employed_civ | double precision | pop_employed_af | double precision | pop_unemployed | double precision | pop_not_in_laborforce | double precision | pop_ind_retail | double precision | pop_ind_restaccom | double precision | pop_ind_entrec | double precision | pop_ind_office | double precision | pop_ind_educ | double precision | pop_ind_medss | double precision | pop_ind_public | double precision | pop_ind_manuf | double precision | pop_ind_transware | double precision | pop_ind_util | double precision | pop_ind_whole | double precision | pop_ind_constr | double precision | pop_ind_other | double precision | pop_ind_ag | double precision | pop_ind_extract | double precision | emp | double precision | emp_retail | double precision | emp_restaccom | double precision | emp_entrec | double precision | emp_office | double precision | emp_educ | double precision | emp_medss | double precision | emp_public | double precision | emp_af | double precision | emp_manuf | double precision | emp_transware | double precision | emp_util | double precision | emp_whole | double precision | emp_constr | double precision | emp_other | double precision | emp_ag | double precision | emp_extract | double precision | emp_vmt_office | double precision | emp_vmt_public | double precision | emp_industry | double precision | emp_industry_no_ag | double precision | emp_irrigated_sqft | double precision | res_irrigated_sqft | double precision | bldg_sqft_detsf | double precision | bldg_sqft_detsf_sl | double precision | bldg_sqft_detsf_ll | double precision | bldg_sqft_attsf | double precision | bldg_sqft_mf2to4 | double precision | bldg_sqft_mf5p | double precision | bldg_sqft_retail | double precision | bldg_sqft_restaccom | double precision | bldg_sqft_entrec | double precision | bldg_sqft_office | double precision | bldg_sqft_educ | double precision | bldg_sqft_medss | double precision | bldg_sqft_public | double precision | bldg_sqft_af | double precision | bldg_sqft_manuf | double precision | bldg_sqft_transware | double precision | bldg_sqft_util | double precision | bldg_sqft_whole | double precision | bldg_sqft_constr | double precision | bldg_sqft_emp_other | double precision | placetype_id | character varying | urban_ldc | integer | compact_ldc | integer | standard_ldc | integer | Indexes: "grid150m_bayarea_loaded_census2010_placetyped_pk" PRIMARY KEY, btree (id_grid) "grid150m_bayarea_loaded_census2010_placetyped_cnty_idx" btree (county text_pattern_ops) "grid150m_bayarea_loaded_census2010_placetyped_geom_idx" gist (wkb_geometry) "grid150m_bayarea_loaded_census2010_placetyped_id_idx" btree (id_grid) Check constraints: "enforce_dims_wkb_geometry" CHECK (st_ndims(wkb_geometry) = 2) "enforce_geotype_wkb_geometry" CHECK (geometrytype(wkb_geometry) = 'MULTIPOLYGON'::text OR wkb_geometry IS NULL) "enforce_srid_wkb_geometry" CHECK (st_srid(wkb_geometry) = 3310)